10Dec
Year End Tax Information
Current Year Engagement Letter
2025 1040 Client Engagement Letter
Client Organizer
Client Questionnaire
E-File & Direct Deposit Authorization Forms
2025 E-File, Direct Deposit and Pick Up Instructions
Current Year Tax Tables
| Single | Married, Filling Jointly | Head of Household | Married, Filing Separate | |
| 10% Tax Rate | $0 – $11,925 | $0 – $23,850 | $0 – $17,000 | $0 – $11,925 |
| 12% Tax Rate | $11,925 – $48,475 | $23,850 – $96,950 | $17,000 – $64,850 | $11,925 – $48,475 |
| 22% Tax Rate | $48,475 – 103,350 | $96,950 – $206,700 | $64,850 – $103,350 | $48,475 – 103,350 |
| 24% Tax Rate | $103,350 – $197,300 | $206,700 – $394,600 | $103,350 – $197,300 | $103,350 – 197,300 |
| 32% Tax Rate | $197,300 – $250,525 | $394,600 – 501,050 | $197,300 – 250,500 | $197,300 – 250,525 |
| 35% Tax Rate | $250,525 – $626,350 | $501,050 – 751,600 | $250,500 – $626,350 | $250,526 – 375,800 |
| 37% Tax Rate | $626,350 + | $751,600 + | $626,350 + | $375,800 + |
| FILING STATUS | STANDARD DEDUCTION – 2025 |
| Single | $15,000 |
| Married Filing Jointly or Qualifying Widow(er) | $30,000 |
| Married Filing Separately | $15,750 |
| Head of Household | $22,500 |
Retirement Contribution Limits
| This chart lists the maximum amounts individuals are permitted to contribute to their retirement plans each year. | |||
| Maximum Dollar Limits | 2025 | 2024 | 2023 |
| Annual employee contribution limit for 401(k), 403(b), or 457 savings plans | $23,500 | $23,000 | $22,500 |
| Annual catch-up contribution limit for 401(k), 403(b) or 457 savings plans if employee is age 50 or over | $7,500 | $7,500 | $7,500 |
| Maximum annual benefit payable by a defined contribution plan | $350,000 | $345,000 | $330,000 |
| Annual limit for combined employer – employee contributions to a defined contribution plan | $70,000 | $69,000 | $66,000 |
| Annual contribution limit to an Individual Retirement Account for individuals | $7,000 | $7,000 | $6,500 |
| Annual catch-up contribution limit for Individual Retirement Accounts for individuals age 50 or over | $1,000 | $1,000 | $1,000 |
| Annual employee contribution for SIMPLE plans | $16,500 | $16,000 | $15,500 |
| Annual catch-up employee contribution for SIMPLE plans if employee is age 50 and over | $3,500 | $3,500 | $3,500 |
| Maximum amount of wages taxable by Social Security | $176,100 | $168,600 | $160,200 |

