Current Year Engagement Letter
Client Organizer
Click here to download the 2022 client organizer
Client Questionnaire
Click here to download the 2022 client questionnaire
E-File & Direct Deposit Authorization Forms
E-File and Direct Deposit Preference
Current Year Tax Tables
Single | Married, Filling Jointly | Head of Household | Married, Filing Separate | |
10% Tax Rate | $0 – $10,275 | $0 – $20,550 | $0 – $14,650 | $0 – $10,275 |
12% Tax Rate | $10,276 – $41,775 | $20,551 – $83,550 | $14,651 – $55,900 | $10,276 – $41,775 |
22% Tax Rate | $41,776 – $89,075 | $83,551 – $178,150 | $55,901 – $89,050 | $41,776 – $89,075 |
24% Tax Rate | $89,076 – $170,050 | $178,151 – $340,100 | $89,051 – $170,050 | $89,076 – $170,050 |
32% Tax Rate | $170,051 – $215,950 | $340,101 – $431,900 | $170,051 – $215,950 | $170,051 – $215,950 |
35% Tax Rate | $215,951 – $539,900 | $431,901 – $647,850 | $215,951 – $539,900 | $215,951 – $323,925 |
37% Tax Rate |
$539,901 + |
$647,851 + |
$539,901 + |
$323,926 + |
FILING STATUS | STANDARD DEDUCTION |
Single | $12,950 |
Married Filing Jointly or Qualifying Widow(er) | $25,900 |
Married Filing Separately | $12,950 |
Head of Household | $19,400 |
Retirement Contribution Limits
This chart lists the maximum amounts individuals are permitted to contribute to their retirement plans each year.
Maximum Dollar Limits | 2023 | 2022 | 2021 |
Annual employee contribution limit for 401(k), 403(b), or 457 savings plans | $22,500 | $20,500 | $19,500 |
Annual catch-up contribution limit for 401(k), 403(b) or 457 savings plans if employee is age 50 or over | $7,500 | $6,500 | $6,500 |
Maximum annual benefit payable by a defined benefit pension plan | $265,000 | $245,000 | $230,000 |
Annual limit for combined employer – employee contributions to a defined contribution plan | $66,000 | $61,000 | $58,000 |
Annual contribution limit to an Individual Retirement Account for individuals | $6,500 | $6,000 | $6,000 |
Annual catch-up contribution limit for Individual Retirement Accounts for individuals age 50 or over | $1,000 | $1,000 | $1,000 |
Annual employee contribution for SIMPLE plans | $15,500 | $14,000 | $13,500 |
Annual catch-up employee contribution for SIMPLE plans if employee is age 50 and over | $3,500 | $3,000 | $3,000 |
Maximum amount of wages taxable by Social Security | $160,200 | $147,000 | $142,800 |
Current Year Education Credit Information
2022 – Education Incentives & Phaseouts | ||||||
(Schedule provided for your review as to opportunities available based on your income – same expenses cannot be used for more than one program) |
||||||
American Opportunity Credit (formerly Hope Credit) |
Lifetime Learning Credit |
Penalty-free withdrawals from regular and Roth
IRAs |
Scholarships |
Employer Provided Educational Assistance
Plan |
U.S. Savings Bond Proceeds | |
Phase-out |
Single: AGI $80,000 –
$90,000 Married Filing Joint: AGI $160,000 – $180,000 |
Single: AGI $80,000 –
$90,000 Married Filing Joint: AGI $160,000 – $180,000 |
None |
None |
None |
Single: AGI $82,350 –
$97,350 Married Filing Joint: AGI $123,550 -$153,550 |
Comment |
Available first four years of college; $2,500 maximum per yr. per half-time student 40% can be refundable |
Available indefinitely; $2,000 maximum per year per taxpayer; nonrefundable |
Withdrawals from regular IRAs are generally subject to income tax but not to 10% early withdrawal
penalty |
Excludible from gross income as long as degree program & no services performed |
Excludible from gross income up to $5,250. Extreme restrictions on plan |
Interest income may be excludible from gross income. Bonds must have been issued after 1989 |
Student Loan Interest Deduction | Qualified State Tuition Program | Coverdell Education Savings Account
(Education IRA) |
||||
Phase-out |
Single: AGI $70,000 –
$85,000 Married Filing Joint: AGI $140,000 – $170,000 |
None |
Single: AGI $95,000- 110,000
Married Filing Joint: AGI $190,000 – $220,000 |
|||
Comment |
$2,500 maximum deduction per year from AGI |
Earnings used for education purposes will generally not be taxable in tax years beginning after 2001 |
$2,000 per year per beneficiary nondeductible contribution. Beneficiary must be less than 18.
Asset of parent for financial aid |